NYCOBASE series
Synthetic mono, di, neo polyol and complex esters designed for automotive and industrial applications
NYCOBASE series comprises mono-di and neo polyol and complex synthetic esters, all known for their exceptional thermal oxidation resistance, their favourable environmental profiles, their unmatched viscosity-to-volatility ratio, and their excellent lubricity. Thanks to their designability, NYCOBASE series synthetic esters have been designed to meet the demands of a wide range of different applications.
- 01 Excellent viscosity/volatility ratio
- 02 Exceptional oxidation stability and cleanliness
- 03 Outstanding lubricity
- 04 Environmental profile
- 05 High flash points
- 06 Good low temperature properties
Extra information
Monoesters (MOE)
Low viscosity, excellent low temperature behavior and exceptional friction modifiers.
Diesters (DIE)
Polarity agents, excellent low temperature properties.
Neopolyol esters (NPE)
Outstanding thermo-oxidative stability and cleanliness, low volatility.
Complex esters (CXE)
High viscosity, excellent friction modification.
Product Reference | Viscosity at 40°C (mm².s-1) | Pour Point (°C) | Flash Point (°C) | Chemistry |
---|---|---|---|---|
NYCOBASE 8110 | 3.2 | -80 | 150 | MOE |
NYCOBASE ADE | 7.7 | -81 | 200 | DIE |
NYCOBASE SEH | 11.6 | -80 | 224 | DIE |
NYCOBASE ADD | 14.0 | -69 | 225 | DIE |
NYCOBASE 3608 | 99.0 | -51 | 300 | DIE |
NYCOBASE 8210 | 8.3 | -40 | 204 | NPE |
NYCOBASE 7300 | 13.8 | -66 | 235 | NPE |
NYCOBASE 5400 | 15.9 | -63 | 235 | NPE |
NYCOBASE 8317 | 17.5 | -60 | 250 | NPE |
NYCOBASE 8103 | 19.6 | -46 | 257 | NPE |
NYCOBASE 7450 | 20.3 | -57 | 248 | NPE |
NYCOBASE 9300 | 21.0 | -45 | 260 | NPE |
NYCOBASE 8311 | 22.6 | -36 | 270 | NPE |
NYCOBASE 5750 | 24.0 | -59 | 260 | NPE |
NYCOBASE 1040X | 94.0 | -27 | 264 | NPE |
NYCOBASE 9680X | 221.0 | -33 | 305 | NPE |
NYCOBASE 1060X | 245.0 | -25 | 296 | NPE |
NYCOBASE 9600X | 380.0 | -17 | 290 | NPE |
NYCOBASE 8306 | 28.0 | -39 | 268 | CXE |
NYCOBASE 8345 | 45.2 | -41 | 271 | CXE |
NYCOBASE 8812 | 72.4 | -38 | 270 | CXE |
NYCOBASE 3645 | 125 | -45 | 290 | CXE |
NYCOBASE 8361 | 330.0 | -33 | 281 | CXE |
NYCOBASE 4045 | 424.0 | -33 | 270 | CXE |
NYCOBASE 8851 | 515.0 | -33 | 285 | CXE |
NYCOBASE 8397 | 1,015.0 | -24 | 275 | CXE |
NYCOBASE 8898 | 1,200.0 | -24 | 280 | CXE |
NYCOBASE 6001 | 10,000.0 | -6 | 288 | CXE |
Interested in this series or one of its products?
