Cooling
Viscosity, thermal conductivity and specific heat are properties that characterise the cooling ability of fluids. These properties are influenced by the molecular shape of the ester.
Characteristics | Unit | Typical Values | IEC 61099 Limits | Method | ||
NYCODIEL 1233 | NYCODIEL 1244 | NYCODIEL 1255 NYCODIEL 1258 | ||||
Viscosity at 100°C | mm²/s | 3.81 | 4.6 | 5.15 | ||
Viscosity at 40°C | mm²/s | 16.1 | 21.6 | 27.2 | Max 35 | ISO 3104 |
Viscosity at -20°C | mm²/s | 400 | 650 | 1170 | Max 3000 | ISO 3104 |
Viscosity at -50°C (168h) | mm²/s | 11 450 | Frozen | 58 000 | – | ISO 3104 |
Pour Point | °C | <-66 | -45 | -57/-60 |
Specific heat and thermal conductivity data is available on request. NYCODIEL properties