ENVIRONMENT
This particular topic addresses a growing concern in the electrical industry: sustainability and eco-compatibility. Properties of different dielectric fluid technologies have been evaluated against European Ecolabel and UBA criteria (UmweltBundesAmt, German Federal Environment Agency).
Caracteristics | Unit | Synthetic Ester | Vegetable Oil | Mineral Oil | Silicone Oil | Ecolabel Limit (1) | ||
NYCODIEL 1233 | NYCODIEL 1244 | NYCODIEL 1255/1258 | ||||||
Ultimate Biodegradability OECD 301B | % | 90 | 84 | 72/84 | >80 | <30 | 0-5 | >60 |
Aquatic Toxicity: – Fish OECD 203 – Daphnia OECD 202 – Algae OECD 201 | mg/l mg/l mg/l | >1000 >1000 >1000 | >1000 >1000 >1000 | >100 >1000 >1000 | (2) | >100 >100 >100 | ||
>1000 | >1000 | |||||||
>1000 | >1000 | |||||||
>1000 | >1000 | |||||||
Renewable Carbon Content (calculation) | % | 79 | 62 | 52 | 100 | 0 | 0 | >50 |
UBA ranking (3) | – | NWG | NWG | NWG | WGK 1 | WGK 1 | – | |
Ecolabel potentiality | – | Yes | Yes | Yes | Yes | No | No | – |
(1) Requirements for hydraulic fluids, taken as reference. (2) Is not considered harmful to aquatic organisms. NWG = not hazardous in water. WGK 1 = slightly hazardous in water. NYCODIEL properties